Description
Xiaomi Body Composition Scale S400
The Xiaomi Body Composition Scale S400 (model MJTZC01YM) measures weight and body composition metrics, with key body fat data benchmarked against gold-standard DEXA measurement. Dual-frequency electrical impedance measurement supports analysis across 25 health indicators.
Specifications
| Model | MJTZC01YM |
| Measurement units | kg, lb |
| Measurement range | 0.1 kg to 150 kg |
| Minimum division | 0.1 kg |
| Shell material | Reinforced glass + engineering plastic |
| Operating temperature | 0°C to 40°C |
| Wireless connection | Bluetooth® Low Energy (BLE) 5.0 |
| Rated voltage | 4.5V⎓ (AAA alkaline batteries ×3) |
| Operating system | Android 8.0 or iOS 12.0 and later |
| Product dimensions | 300 × 300 × 24.55 mm |
| Enlarged anti-slip surface | 40 mm |
| Product net weight | 1.45 kg |





Reviews
There are no reviews yet.